Centralized Bed Reservation System(CBRS)
Last Update 20/11/2024  
All Hospitals
Sr.No | Hospital Name | Category | NMC Beds Reserved | General Beds | Oxygen Beds | ICU Beds | Ventilator Beds | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Vacant | Total | Vacant | Total | Vacant | Total | Vacant | ||||
1 | Breech candy HOSPITAL | DCHC | 100 | 0 | 0 | 75 | 75 | 0 | 0 | 25 | 25 |
2 | 24 * 7 Covid Care Center | DCHC | 16 | 0 | 0 | 14 | 14 | 0 | 0 | 2 | 2 |
3 | Aashar Hospital | DCHC | 22 | 0 | 0 | 10 | 10 | 10 | 10 | 2 | 2 |
4 | Adgaon Samaj Kalyan | DCHC(Govt.) | 1000 | 900 | 900 | 100 | 100 | 0 | 0 | 0 | 0 |
5 | Amhi Satpurkar | CCC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ankur Maternity and Nursing Home | DCHC | 15 | 0 | 0 | 10 | 10 | 3 | 3 | 2 | 2 |
7 | Apex Super Specialty Hospital (Amrutdham ) | DCHC | 30 | 7 | 7 | 15 | 15 | 6 | 6 | 2 | 2 |
8 | Apollo | DCH | 80 | 0 | 0 | 60 | 60 | 14 | 14 | 6 | 6 |
9 | Appex Wellness | DCHC | 68 | 7 | 7 | 31 | 31 | 23 | 23 | 7 | 7 |
10 | Ashoka | DCH | 155 | 51 | 51 | 86 | 86 | 10 | 10 | 8 | 8 |
11 | Ashtang Hospital | DCHC | 20 | 0 | 0 | 14 | 14 | 5 | 5 | 1 | 1 |
12 | Assure Care plus | DCHC | 25 | 0 | 0 | 15 | 15 | 5 | 5 | 5 | 5 |
13 | Ayush | DCHC | 22 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 |
14 | Bhartiya Trade union kendra (CITU) | CCC | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bytco CCC | CCC(Govt.) | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chopda Hospital | DCHC | 20 | 0 | 0 | 16 | 16 | 0 | 0 | 4 | 4 |
17 | CITRUS HOSPITAL | DCHC | 15 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 |
18 | City Care Hospital | DCHC | 15 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 |
19 | Civil | DCH(Govt.) | 200 | 0 | 0 | 80 | 80 | 50 | 50 | 70 | 70 |
20 | Crompton Hall CCC | CCC(Govt.) | 65 | 45 | 45 | 20 | 20 | 0 | 0 | 0 | 0 |
21 | Dattakrupa Hospital | DCHC | 20 | 0 | 0 | 16 | 16 | 2 | 2 | 2 | 2 |
22 | Deogaonkar Hospital | DCHC | 40 | 0 | 0 | 32 | 32 | 4 | 4 | 4 | 4 |
23 | Deore Hospital | DCHC | 12 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 3 |
24 | Dhadiwal Hospital | DCHC | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 7 |
25 | Dhatrak Phata | DCHC(Govt.) | 200 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
26 | Divya sparsh | DCHC | 15 | 0 | 0 | 10 | 10 | 4 | 4 | 1 | 1 |
27 | Divyajyot | DCHC | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
28 | Doc Katkade Hospital and Covid Center | DCHC | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dr Chavan Hospital (Panchavati ) | DCHC | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 2 |
30 | Dr karad Hospital | DCHC | 15 | 0 | 0 | 12 | 12 | 3 | 3 | 0 | 0 |
31 | Dr Parnerkar Maharaj Memorial Hospital | CCC | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dr. Gunjal Maternity & Nursing Home | DCHC | 11 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 1 |
33 | Dr.Bhutada maternity and Nursing home | DCHC | 10 | 0 | 0 | 5 | 5 | 4 | 4 | 1 | 1 |
34 | Dr.Erande Hospital | DCHC | 15 | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 1 |
35 | Dr.Gangurde Hos. | DCHC | 15 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 |
36 | Dr.Khare Hospital | DCHC | 10 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 0 |
37 | Dr.Nimse Bal Rugnalay | DCHC | 15 | 0 | 0 | 8 | 8 | 3 | 3 | 4 | 4 |
38 | Fire Quaters Nashik Road | CCC | 100 | 70 | 70 | 30 | 30 | 0 | 0 | 0 | 0 |
39 | Galaxy Supreme Care hospital | DCHC | 30 | 0 | 0 | 22 | 22 | 2 | 2 | 6 | 6 |
40 | Ganapati Hospital | DCHC | 70 | 0 | 0 | 20 | 20 | 18 | 18 | 32 | 32 |
41 | Ganesh Hospital | DCHC | 18 | 0 | 0 | 9 | 9 | 6 | 6 | 3 | 3 |
42 | Ganga Rushikesh Hospital | DCHC | 44 | 0 | 0 | 30 | 30 | 8 | 8 | 6 | 6 |
43 | gangapur nmc | DCHC(Govt.) | 50 | 30 | 30 | 20 | 20 | 0 | 0 | 0 | 0 |
44 | Gaytri Hopsital | DCHC | 24 | 0 | 0 | 20 | 20 | 0 | 0 | 4 | 4 |
45 | Global | DCHC | 15 | 0 | 0 | 6 | 6 | 7 | 7 | 2 | 2 |
46 | Godawari Hospital | DCHC | 25 | 2 | 2 | 15 | 15 | 7 | 7 | 1 | 1 |
47 | Gujrathi Hospital | DCHC | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
48 | Harmony Hospital | DCHC | 30 | 0 | 0 | 13 | 13 | 13 | 13 | 4 | 4 |
49 | HCG Manavata Cancer Center ( Unit-2) | DCHC | 15 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 5 |
50 | HCG Manavta | DCHC | 15 | 0 | 0 | 12 | 12 | 0 | 0 | 3 | 3 |
51 | Hotel Emraland Hotel (Jain International Center) | CCC | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Icon Hospital | DCHC | 25 | 0 | 0 | 19 | 19 | 3 | 3 | 3 | 3 |
53 | Indorewala Hospital | DCHC | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jain Hostel | DCHC(Govt.) | 200 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
55 | Jairam Hospital | DCHC | 25 | 0 | 0 | 20 | 20 | 0 | 0 | 5 | 5 |
56 | Jeevanjyot Accident Hospital and Maternity Home | DCHC | 15 | 0 | 0 | 11 | 11 | 2 | 2 | 2 | 2 |
57 | Jivak maternity and Nursing Home | DCHC | 25 | 0 | 0 | 17 | 17 | 1 | 1 | 7 | 7 |
58 | Jupiter Mat.& Nursing Home | DCHC | 20 | 0 | 0 | 10 | 10 | 7 | 7 | 3 | 3 |
59 | K.K.,Wagh Hostel | DCHC(Govt.) | 400 | 300 | 300 | 100 | 100 | 0 | 0 | 0 | 0 |
60 | Kalpatru MultiSpecialty Hospital | DCHC | 20 | 0 | 0 | 15 | 15 | 3 | 3 | 2 | 2 |
61 | Krushna Hospital | DCHC | 15 | 0 | 0 | 9 | 9 | 2 | 2 | 4 | 4 |
62 | Leelavati Care Hospital | DCHC | 15 | 4 | 4 | 7 | 7 | 4 | 4 | 0 | 0 |
63 | Life Care | DCHC | 80 | 0 | 0 | 0 | 0 | 60 | 60 | 20 | 19 |
64 | lilavati Hospital | DCHC | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Lokamanya | DCHC | 30 | 14 | 14 | 3 | 3 | 12 | 12 | 1 | 1 |
66 | Magnum Hospital (Dr. Chopada Hos.) | DCHC | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
67 | Maheshwari Student Campuse | CCC | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Manas Hospital | DCHC | 50 | 2 | 2 | 36 | 36 | 6 | 6 | 6 | 6 |
69 | Manas Hospital (Cidco) | DCHC | 24 | 0 | 0 | 18 | 18 | 3 | 3 | 3 | 3 |
70 | Matru Nursing Homes New Nashik covid Hospital | DCHC | 35 | 0 | 0 | 30 | 30 | 0 | 0 | 5 | 5 |
71 | Mayur Hospital | DCHC | 30 | 0 | 0 | 26 | 26 | 0 | 0 | 4 | 4 |
72 | Mediliv Hospital | DCHC | 20 | 0 | 0 | 10 | 10 | 5 | 5 | 5 | 5 |
73 | Meena tai Thakre CCC | CCC(Govt.) | 280 | 100 | 100 | 180 | 180 | 0 | 0 | 0 | 0 |
74 | Meri CCC | CCC | 200 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
75 | Muktidham | DCHC(Govt.) | 400 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
76 | MVP | DCH(Govt.) | 260 | 130 | 130 | 104 | 104 | 0 | 0 | 26 | 26 |
77 | MVP Hostel | DCHC(Govt.) | 400 | 300 | 300 | 100 | 100 | 0 | 0 | 0 | 0 |
78 | Namco | DCHC | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 |
79 | Narayani Hospital | DCHC | 30 | 0 | 0 | 18 | 18 | 7 | 7 | 5 | 5 |
80 | Nashik City Police पोलिसरुग्णांसाठी | CCC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nashik Rugnalay | DCHC | 21 | 0 | 0 | 6 | 6 | 12 | 12 | 3 | 3 |
82 | NashikRoad Multispeciality Hospital | DCHC | 20 | 0 | 0 | 13 | 13 | 4 | 4 | 3 | 3 |
83 | National Homopathi Medical College and Hospital | DCHC | 40 | 10 | 10 | 25 | 25 | 2 | 2 | 3 | 3 |
84 | NavSanjivani Hospital | DCHC | 40 | 0 | 0 | 23 | 23 | 12 | 12 | 5 | 5 |
85 | Nerlikar Hospital | DCHC | 15 | 0 | 0 | 5 | 5 | 8 | 8 | 2 | 2 |
86 | New Aadhar Hospital | DCHC | 30 | 0 | 0 | 25 | 25 | 0 | 0 | 5 | 5 |
87 | New Bytco DCH | DCH(Govt.) | 650 | 0 | 0 | 530 | 530 | 87 | 87 | 33 | 33 |
88 | New Matrix Hospital | DCHC | 45 | 10 | 10 | 11 | 11 | 14 | 14 | 10 | 10 |
89 | New Parikshit | DCHC | 22 | 0 | 0 | 16 | 16 | 6 | 6 | 0 | 0 |
90 | Om Hospital | DCHC | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
91 | Panacea Joint Repalasment Narshing Home | DCHC | 17 | 2 | 2 | 6 | 6 | 9 | 9 | 0 | 0 |
92 | Parth Hospital | DCHC | 50 | 0 | 0 | 40 | 40 | 0 | 0 | 10 | 10 |
93 | Pioneer Hospital | DCHC | 50 | 0 | 0 | 30 | 30 | 8 | 8 | 12 | 12 |
94 | Prabhavati Hospital | DCHC | 15 | 0 | 0 | 8 | 8 | 4 | 4 | 3 | 3 |
95 | Prasanna Bal Rungnalay | DCHC | 11 | 0 | 0 | 2 | 2 | 4 | 4 | 5 | 5 |
96 | Pratham Hospital | DCHC | 20 | 0 | 0 | 13 | 13 | 3 | 3 | 4 | 4 |
97 | Pushkar (Niramay) Hospital | DCHC | 35 | 14 | 14 | 10 | 10 | 6 | 6 | 5 | 5 |
98 | Radiant | DCHC | 50 | 13 | 13 | 19 | 19 | 14 | 14 | 4 | 4 |
99 | Radiant plus Hospital (Nashik Road) | DCHC | 30 | 0 | 0 | 17 | 17 | 8 | 8 | 5 | 5 |
100 | Rajebahadur | DCHC | 16 | 8 | 8 | 0 | 0 | 7 | 7 | 1 | 1 |
101 | Ramalayam Hospital | DCHC | 50 | 0 | 0 | 43 | 43 | 7 | 7 | 0 | 0 |
102 | Riddhi Hospital | DCHC | 15 | 0 | 0 | 10 | 10 | 3 | 3 | 2 | 2 |
103 | Sadguru Hospital | DCHC | 18 | 0 | 0 | 10 | 10 | 2 | 2 | 6 | 6 |
104 | Saee women's Hospital | DCHC | 12 | 0 | 0 | 9 | 9 | 0 | 0 | 3 | 3 |
105 | Safalya Hospital | DCHC | 15 | 0 | 0 | 10 | 10 | 2 | 2 | 3 | 3 |
106 | Sahara Hospital | DCHC | 15 | 0 | 0 | 11 | 11 | 2 | 2 | 2 | 2 |
107 | Sahjeevan Multi Speciality Hospital | DCHC | 25 | 0 | 0 | 16 | 16 | 2 | 2 | 7 | 7 |
108 | Sahyadri | DCH | 80 | 5 | 5 | 64 | 64 | 7 | 7 | 4 | 4 |
109 | Sai Samarth Hospital (Cidco) | DCHC | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | sai samarth Hospital (Panchavati) | DCHC | 15 | 0 | 0 | 10 | 10 | 1 | 1 | 4 | 4 |
111 | Sai Seva Hospital | DCHC | 50 | 0 | 0 | 36 | 36 | 4 | 4 | 10 | 10 |
112 | Sai Sidhhi Hospital | DCHC | 16 | 4 | 4 | 8 | 8 | 3 | 3 | 1 | 1 |
113 | Sai Sparsha Covid Hospital | DCHC | 35 | 0 | 0 | 25 | 25 | 0 | 0 | 10 | 10 |
114 | Sai Swaraj Multispeciality Hospital | DCHC | 15 | 0 | 0 | 10 | 10 | 3 | 3 | 2 | 2 |
115 | SaiNath Multi Specialty Hospital | DCHC | 30 | 10 | 10 | 15 | 15 | 2 | 2 | 3 | 3 |
116 | SamajKalyan Covid Care Center | CCC | 500 | 200 | 200 | 300 | 300 | 0 | 0 | 0 | 0 |
117 | Samarth Clinic | DCHC | 50 | 0 | 0 | 32 | 32 | 4 | 4 | 14 | 14 |
118 | Samarth Hospital (Cidco ) | DCHC | 18 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 4 |
119 | Sambhaji Stadium CCC | CCC(Govt.) | 280 | 100 | 100 | 180 | 180 | 0 | 0 | 0 | 0 |
120 | Samruddhi Hospital | DCHC | 31 | 0 | 0 | 18 | 18 | 5 | 5 | 8 | 8 |
121 | Sankalp Hospital | DCHC | 38 | 15 | 15 | 16 | 16 | 5 | 5 | 2 | 2 |
122 | Saptshrungi Hospital | DCHC | 23 | 14 | 14 | 4 | 4 | 4 | 4 | 1 | 1 |
123 | Sarthak | DCHC | 30 | 0 | 0 | 22 | 22 | 4 | 4 | 4 | 4 |
124 | Seva Hospital | DCHC | 15 | 0 | 0 | 10 | 10 | 4 | 4 | 1 | 1 |
125 | Seva Hospital (Wadhala Gaon) | DCHC | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 2 |
126 | Shatabdi | DCHC | 36 | 0 | 0 | 29 | 29 | 6 | 6 | 1 | 1 |
127 | Shatayushi Hospital | DCHC | 10 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 2 |
128 | Shiv Ashirwad Covid Care Center | DCHC | 35 | 0 | 0 | 19 | 19 | 8 | 8 | 8 | 8 |
129 | Shiv Covid Center | DCHC | 20 | 5 | 5 | 15 | 15 | 0 | 0 | 0 | 0 |
130 | Shivkrupa Multi Speciality Hospital | DCHC | 30 | 0 | 0 | 14 | 14 | 14 | 14 | 2 | 2 |
131 | Sholk Hospital | DCHC | 22 | 15 | 15 | 6 | 6 | 0 | 0 | 1 | 1 |
132 | Shree Balaji Hospital | DCHC | 28 | 0 | 0 | 20 | 20 | 5 | 5 | 3 | 3 |
133 | Shree Ganpati | DCHC | 22 | 0 | 0 | 12 | 12 | 8 | 8 | 2 | 2 |
134 | Shree Guruji | DCHC | 25 | 3 | 3 | 18 | 18 | 3 | 3 | 1 | 1 |
135 | Shree Hospital | DCHC | 25 | 0 | 0 | 20 | 20 | 2 | 2 | 3 | 3 |
136 | Shree Kachhi Lohana Sahyak Mandal | CCC | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Shree Sai Hospital (Nashik Road ) | DCHC | 25 | 0 | 0 | 20 | 20 | 5 | 5 | 0 | 0 |
138 | Shree Siddhivinay Hospital(West) | DCHC | 22 | 0 | 0 | 18 | 18 | 0 | 0 | 4 | 4 |
139 | Shree Siddhivinayak Hospital | DCHC | 40 | 0 | 0 | 19 | 19 | 19 | 19 | 2 | 2 |
140 | shree Swami Hospital (mumbai Naka ) | DCHC | 25 | 0 | 0 | 21 | 21 | 3 | 3 | 1 | 1 |
141 | Shree Yash Hospital | DCHC | 30 | 10 | 10 | 10 | 10 | 3 | 3 | 7 | 7 |
142 | Shreepad Hospital | DCHC | 15 | 0 | 0 | 14 | 14 | 0 | 0 | 1 | 1 |
143 | Shri Kalavati Hospital | DCHC | 13 | 0 | 0 | 8 | 8 | 5 | 5 | 0 | 0 |
144 | Shri Panchavati Hospital | DCHC | 45 | 0 | 0 | 22 | 22 | 15 | 15 | 8 | 8 |
145 | Shri Snakalp Hospital | DCHC | 15 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 5 |
146 | Shriniwas Hospital | DCHC | 17 | 0 | 0 | 9 | 9 | 4 | 4 | 4 | 4 |
147 | Siddhi Hospital | DCHC | 28 | 0 | 0 | 26 | 26 | 0 | 0 | 2 | 2 |
148 | Signus Hospital | DCHC | 50 | 0 | 0 | 34 | 34 | 8 | 8 | 8 | 8 |
149 | Silver Hospital | DCHC | 19 | 10 | 10 | 7 | 7 | 1 | 1 | 1 | 1 |
150 | Six sigma | DCHC | 50 | 4 | 4 | 30 | 30 | 12 | 12 | 4 | 4 |
151 | Soham Hospital (Panchavati) | DCHC | 10 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 0 |
152 | Soham Hospital (West) | DCHC | 25 | 15 | 15 | 0 | 0 | 9 | 9 | 1 | 1 |
153 | Somani Hospital | DCHC | 10 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 |
154 | Spandan Hospital | DCHC | 15 | 0 | 0 | 8 | 8 | 2 | 2 | 5 | 5 |
155 | Sparsh Hospital | DCHC | 45 | 0 | 0 | 24 | 24 | 13 | 13 | 8 | 8 |
156 | SUDARSHAN HOSPITAL | DCHC | 40 | 0 | 0 | 30 | 30 | 0 | 0 | 10 | 10 |
157 | Sujata Birla Hospital & Research center | DCHC | 75 | 8 | 8 | 10 | 10 | 50 | 50 | 7 | 7 |
158 | Sukhkarta Accident & Critical Care Hospital | DCHC | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
159 | Sunrise Hospital | DCHC | 45 | 0 | 0 | 34 | 34 | 6 | 6 | 5 | 5 |
160 | Super - tech Hospital | DCHC | 25 | 0 | 0 | 15 | 15 | 6 | 6 | 4 | 4 |
161 | Surbhi Hospital | DCHC | 16 | 0 | 0 | 11 | 11 | 3 | 3 | 2 | 2 |
162 | Surekha Hospital | DCHC | 15 | 0 | 0 | 12 | 12 | 0 | 0 | 3 | 3 |
163 | Surya | DCHC | 24 | 13 | 13 | 8 | 8 | 3 | 3 | 0 | 0 |
164 | Suryoday Hospital | DCHC | 50 | 0 | 0 | 27 | 27 | 13 | 13 | 10 | 10 |
165 | Sushila | DCHC | 38 | 10 | 10 | 16 | 16 | 11 | 11 | 1 | 1 |
166 | Sushrusha Hospital | DCHC | 10 | 0 | 0 | 5 | 5 | 1 | 1 | 4 | 4 |
167 | Sushrut Hospital | DCHC | 20 | 0 | 0 | 12 | 12 | 7 | 7 | 1 | 1 |
168 | Suvichar Hospital | DCHC | 20 | 0 | 0 | 18 | 18 | 0 | 0 | 2 | 2 |
169 | Suvidha Hospital | DCHC | 43 | 0 | 0 | 37 | 37 | 0 | 0 | 6 | 6 |
170 | Suyash Hospital | DCHC | 20 | 12 | 12 | 4 | 4 | 2 | 2 | 2 | 2 |
171 | Suyog Child Hospital | DCHC | 15 | 0 | 0 | 11 | 11 | 2 | 2 | 2 | 2 |
172 | Suyog Hospital | DCHC | 25 | 0 | 0 | 22 | 22 | 0 | 0 | 3 | 3 |
173 | Swami Hospital | DCHC | 30 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
174 | Swaraj Hospital | DCHC | 27 | 3 | 3 | 20 | 20 | 0 | 0 | 4 | 4 |
175 | Swaraj Hospital (Atual Dairy Samor Cidco) | DCHC | 18 | 0 | 0 | 11 | 11 | 7 | 7 | 0 | 0 |
176 | Swasti Hospital Mhsrul | DCHC | 40 | 0 | 0 | 30 | 30 | 6 | 6 | 4 | 4 |
177 | Sykhedakar | DCHC | 30 | 0 | 0 | 13 | 13 | 13 | 13 | 4 | 4 |
178 | Synergy Hospital | DCHC | 20 | 0 | 0 | 16 | 16 | 2 | 2 | 2 | 2 |
179 | Tapovan NMC | DCHC(Govt.) | 40 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
180 | Thakkar dome ccc | CCC | 325 | 325 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Tirupati Hospital | DCHC | 13 | 0 | 0 | 7 | 7 | 3 | 3 | 3 | 3 |
182 | Tirupati multispeciality Hospital (Ambad) | DCHC | 20 | 0 | 0 | 17 | 17 | 2 | 2 | 1 | 1 |
183 | Trimurti Hospital | DCHC | 37 | 0 | 0 | 18 | 18 | 17 | 17 | 2 | 2 |
184 | True Care Hospital | DCHC | 100 | 49 | 49 | 21 | 21 | 13 | 13 | 17 | 17 |
185 | Tulip Hospital | DCHC | 15 | 0 | 0 | 9 | 9 | 6 | 6 | 0 | 0 |
186 | TuljaBhavani Hospital | DCHC | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 3 |
187 | Uma Hospital | DCHC | 30 | 7 | 7 | 0 | 0 | 18 | 18 | 5 | 5 |
188 | Upadhye Hospital | DCHC | 25 | 0 | 0 | 17 | 17 | 3 | 3 | 5 | 5 |
189 | Vakratund | DCHC | 50 | 0 | 0 | 8 | 8 | 39 | 39 | 3 | 3 |
190 | VIGHNAHARTA Hospital | DCHC | 70 | 20 | 20 | 36 | 36 | 0 | 0 | 14 | 14 |
191 | Vijan Hospital and reseach Center | DCHC | 35 | 0 | 0 | 20 | 20 | 10 | 10 | 5 | 5 |
192 | Vilholi Training Centers, Nashik | DCHC(Govt.) | 100 | 30 | 30 | 70 | 70 | 0 | 0 | 0 | 0 |
193 | Wadala | DCHC(Govt.) | 50 | 30 | 30 | 20 | 20 | 0 | 0 | 0 | 0 |
194 | Wellcare Hospital | DCHC | 20 | 0 | 0 | 15 | 15 | 4 | 4 | 1 | 1 |
195 | Wockhardt | DCH | 64 | 0 | 0 | 53 | 53 | 7 | 7 | 4 | 4 |
196 | Zakir Hussain | DCH | 180 | 29 | 29 | 121 | 121 | 13 | 13 | 17 | 17 |
197 | Zenith Hospital | DCHC | 16 | 0 | 0 | 10 | 10 | 4 | 4 | 2 | 2 | Total | 11487 | 4418 | 4418 | 5181 | 5181 | 1091 | 1091 | 797 | 796 |
General Beds
No: | Hospital Name | Total Beds | NMC Reserverd Beds | General Beds | Vacant General Beds |
---|---|---|---|---|---|
1 | Breech candy HOSPITAL | 100 | 100 | 0 | 0 |
2 | 24 * 7 Covid Care Center | 16 | 16 | 0 | 0 |
3 | Aashar Hospital | 22 | 22 | 0 | 0 |
4 | Adgaon Samaj Kalyan | 1000 | 1000 | 900 | 900 |
5 | Amhi Satpurkar | 100 | 100 | 100 | 100 |
6 | Ankur Maternity and Nursing Home | 15 | 15 | 0 | 0 |
7 | Apex Super Specialty Hospital (Amrutdham ) | 30 | 30 | 7 | 7 |
8 | Apollo | 108 | 80 | 0 | 0 |
9 | Appex Wellness | 68 | 68 | 7 | 7 |
10 | Ashoka | 225 | 155 | 51 | 51 |
11 | Ashtang Hospital | 20 | 20 | 0 | 0 |
12 | Assure Care plus | 25 | 25 | 0 | 0 |
13 | Ayush | 50 | 22 | 0 | 0 |
14 | Bhartiya Trade union kendra (CITU) | 50 | 50 | 50 | 50 |
15 | Bytco CCC | 400 | 400 | 400 | 400 |
16 | Chopda Hospital | 20 | 20 | 0 | 0 |
17 | CITRUS HOSPITAL | 15 | 15 | 5 | 5 |
18 | City Care Hospital | 12 | 15 | 0 | 0 |
19 | Civil | 200 | 200 | 0 | 0 |
20 | Crompton Hall CCC | 65 | 65 | 45 | 45 |
21 | Dattakrupa Hospital | 20 | 20 | 0 | 0 |
22 | Deogaonkar Hospital | 40 | 40 | 0 | 0 |
23 | Deore Hospital | 12 | 12 | 0 | 0 |
24 | Dhadiwal Hospital | 15 | 15 | 0 | 0 |
25 | Dhatrak Phata | 200 | 200 | 100 | 100 |
26 | Divya sparsh | 15 | 15 | 0 | 0 |
27 | Divyajyot | 17 | 8 | 0 | 0 |
28 | Doc Katkade Hospital and Covid Center | 80 | 80 | 80 | 80 |
29 | Dr Chavan Hospital (Panchavati ) | 10 | 10 | 0 | 0 |
30 | Dr karad Hospital | 15 | 15 | 0 | 0 |
31 | Dr Parnerkar Maharaj Memorial Hospital | 15 | 15 | 15 | 15 |
32 | Dr. Gunjal Maternity & Nursing Home | 11 | 11 | 4 | 4 |
33 | Dr.Bhutada maternity and Nursing home | 10 | 10 | 0 | 0 |
34 | Dr.Erande Hospital | 15 | 15 | 7 | 7 |
35 | Dr.Gangurde Hos. | 15 | 15 | 0 | 0 |
36 | Dr.Khare Hospital | 10 | 10 | 0 | 0 |
37 | Dr.Nimse Bal Rugnalay | 15 | 15 | 0 | 0 |
38 | Fire Quaters Nashik Road | 100 | 100 | 70 | 70 |
39 | Galaxy Supreme Care hospital | 30 | 30 | 0 | 0 |
40 | Ganapati Hospital | 70 | 70 | 0 | 0 |
41 | Ganesh Hospital | 18 | 18 | 0 | 0 |
42 | Ganga Rushikesh Hospital | 44 | 44 | 0 | 0 |
43 | gangapur nmc | 50 | 50 | 30 | 30 |
44 | Gaytri Hopsital | 24 | 24 | 0 | 0 |
45 | Global | 50 | 15 | 0 | 0 |
46 | Godawari Hospital | 25 | 25 | 2 | 2 |
47 | Gujrathi Hospital | 10 | 10 | 0 | 0 |
48 | Harmony Hospital | 30 | 30 | 0 | 0 |
49 | HCG Manavata Cancer Center ( Unit-2) | 15 | 15 | 0 | 0 |
50 | HCG Manavta | 45 | 15 | 0 | 0 |
51 | Hotel Emraland Hotel (Jain International Center) | 50 | 50 | 50 | 50 |
52 | Icon Hospital | 25 | 25 | 0 | 0 |
53 | Indorewala Hospital | 10 | 10 | 10 | 10 |
54 | Jain Hostel | 200 | 200 | 100 | 100 |
55 | Jairam Hospital | 25 | 25 | 0 | 0 |
56 | Jeevanjyot Accident Hospital and Maternity Home | 15 | 15 | 0 | 0 |
57 | Jivak maternity and Nursing Home | 25 | 25 | 0 | 0 |
58 | Jupiter Mat.& Nursing Home | 35 | 20 | 0 | 0 |
59 | K.K.,Wagh Hostel | 400 | 400 | 300 | 300 |
60 | Kalpatru MultiSpecialty Hospital | 20 | 20 | 0 | 0 |
61 | Krushna Hospital | 15 | 15 | 0 | 0 |
62 | Leelavati Care Hospital | 15 | 15 | 4 | 4 |
63 | Life Care | 80 | 80 | 0 | 0 |
64 | lilavati Hospital | 15 | 15 | 15 | 15 |
65 | Lokamanya | 43 | 30 | 14 | 14 |
66 | Magnum Hospital (Dr. Chopada Hos.) | 45 | 10 | 0 | 0 |
67 | Maheshwari Student Campuse | 42 | 42 | 42 | 42 |
68 | Manas Hospital | 50 | 50 | 2 | 2 |
69 | Manas Hospital (Cidco) | 24 | 24 | 0 | 0 |
