Centralized Bed Reservation System(CBRS)
Last Update 21/04/2021  
All Hospitals
Sr.No | Hospital Name | Category | NMC Beds Reserved | General Beds | Oxygen Beds | ICU Beds | Ventilator Beds | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Vacant | Total | Vacant | Total | Vacant | Total | Vacant | ||||
1 | Ankur Maternity and Nursing Home | DCHC | 15 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 2 |
2 | Apex Super Specialty Hospital (Amrutdham ) | DCHC | 30 | 7 | 0 | 15 | 2 | 6 | 0 | 2 | 1 |
3 | Apollo | DCH | 80 | 0 | 0 | 60 | 36 | 14 | 0 | 6 | 0 |
4 | Appex Wellness | DCHC | 27 | 0 | 0 | 11 | 0 | 15 | 0 | 1 | 0 |
5 | Ashoka | DCH | 155 | 51 | 0 | 86 | 0 | 10 | 0 | 8 | 0 |
6 | Ashtang Hospital | DCHC | 20 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 |
7 | Assure Care plus | DCHC | 25 | 0 | 0 | 15 | 0 | 5 | 0 | 5 | 0 |
8 | Ayush | DCHC | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Bytco CCC | CCC(Govt.) | 400 | 400 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Care And Cure Covid Center | DCHC | 20 | 0 | 0 | 14 | 14 | 0 | 0 | 6 | 6 |
11 | Chopda Hospital | DCHC | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 0 |
12 | City Care Hospital | DCHC | 12 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 |
13 | Civil | DCH(Govt.) | 200 | 0 | 0 | 80 | 0 | 50 | 0 | 70 | 0 |
14 | Crompton Hall CCC | CCC(Govt.) | 65 | 45 | 45 | 20 | 20 | 0 | 0 | 0 | 0 |
15 | Dattakrupa Hospital | DCHC | 20 | 0 | 0 | 16 | 6 | 2 | 0 | 2 | 0 |
16 | Deogaonkar Hospital | DCHC | 40 | 0 | 0 | 32 | 0 | 4 | 0 | 4 | 0 |
17 | Deore Hospital | DCHC | 12 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 0 |
18 | Dhadiwal Hospital | DCHC | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 |
19 | Divyajyot | DCHC | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
20 | Dr Chavan Hospital (Panchavati ) | DCHC | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
21 | Dr karad Hospital | DCHC | 15 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 |
22 | Dr. Gunjal Maternity & Nursing Home | DCHC | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
23 | Dr.Bhutada maternity and Nursing home | DCHC | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 |
24 | Dr.Erande Hospital | DCHC | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dr.Gangurde Hos. | DCHC | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
26 | Dr.Khare Hospital | DCHC | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 |
27 | Dr.Nimse Bal Rugnalay | DCHC | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Fire Quaters Nashik Road | CCC | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Galaxy Supreme Care hospital | DCHC | 30 | 0 | 0 | 22 | 0 | 2 | 0 | 6 | 0 |
30 | Ganapati Hospital | DCHC | 70 | 0 | 0 | 20 | 0 | 18 | 0 | 32 | 0 |
31 | Ganga Rushikesh Hospital | DCHC | 44 | 0 | 0 | 30 | 0 | 8 | 0 | 6 | 0 |
32 | Global | DCHC | 15 | 0 | 0 | 6 | 0 | 7 | 0 | 2 | 0 |
33 | Gujrathi Hospital | DCHC | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
34 | HCG Manavata Cancer Center ( Unit-2) | DCHC | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
35 | HCG Manavta | DCHC | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Jairam Hospital | DCHC | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 |
37 | Jeevanjyot Accident Hospital and Maternity Home | DCHC | 15 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 |
38 | Jivak maternity and Nursing Home | DCHC | 25 | 0 | 0 | 17 | 12 | 1 | 0 | 7 | 0 |
39 | Jupiter Mat.& Nursing Home | DCHC | 20 | 0 | 0 | 10 | 0 | 7 | 0 | 3 | 0 |
40 | Kalpatru MultiSpecialty Hospital | DCHC | 20 | 0 | 0 | 15 | 0 | 3 | 0 | 2 | 0 |
41 | Krushna Hospital | DCHC | 15 | 0 | 0 | 9 | 7 | 2 | 0 | 4 | 0 |
42 | Leelavati Care Hospital | DCHC | 15 | 4 | 1 | 7 | 0 | 4 | 0 | 0 | 0 |
43 | Life Care | DCHC | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0 |
44 | Lokamanya | DCHC | 30 | 14 | 0 | 3 | 0 | 12 | 0 | 1 | 0 |
45 | Magnum Hospital (Dr. Chopada Hos.) | DCHC | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
46 | Manas Hospital | DCHC | 24 | 0 | 0 | 18 | 6 | 3 | 0 | 3 | 0 |
47 | Matru Nursing Home | DCHC | 25 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 0 |
48 | Mayur Hospital | DCHC | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 4 | 0 |
49 | Medicity Hospital | DCHC | 22 | 0 | 0 | 14 | 1 | 5 | 0 | 3 | 0 |
50 | Mediliv Hospital | DCHC | 20 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 0 |
51 | Meena tai Thakre CCC | CCC(Govt.) | 300 | 240 | 240 | 60 | 60 | 0 | 0 | 0 | 0 |
52 | Meri CCC | CCC | 180 | 180 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | MVP | DCH(Govt.) | 260 | 130 | 0 | 104 | 0 | 0 | 0 | 26 | 0 |
54 | Narayani Hospital | DCHC | 30 | 0 | 0 | 25 | 3 | 0 | 0 | 5 | 0 |
55 | Nashik City Police पोलिसरुग्णांसाठी | CCC | 100 | 100 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nashik Rugnalay | DCHC | 21 | 0 | 0 | 6 | 0 | 12 | 0 | 3 | 0 |
57 | NashikRoad Multispeciality Hospital | DCHC | 20 | 0 | 0 | 13 | 0 | 4 | 0 | 3 | 0 |
58 | National Homopathi Medical College and Hospital | DCHC | 40 | 10 | 1 | 25 | 0 | 2 | 0 | 3 | 0 |
59 | NavSanjivani Hospital | DCHC | 35 | 0 | 0 | 18 | 0 | 12 | 0 | 5 | 0 |
60 | Nerlikar Hospital | DCHC | 15 | 0 | 0 | 5 | 2 | 8 | 2 | 2 | 0 |
61 | New Aadhar Hospital | DCHC | 30 | 0 | 0 | 23 | 5 | 3 | 0 | 4 | 0 |
62 | New Bytco DCH | DCH | 360 | 62 | 1 | 265 | 0 | 0 | 0 | 33 | 0 |
63 | New Matrix Hospital | DCHC | 45 | 10 | 0 | 11 | 0 | 14 | 0 | 10 | 0 |
64 | New Parikshit | DCHC | 22 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 |
65 | Om Hospital | DCHC | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
66 | Panacea Joint Repalasment Narshing Home | DCHC | 17 | 2 | 2 | 6 | 2 | 9 | 9 | 0 | 0 |
67 | panchavati Hospital | DCHC | 15 | 0 | 0 | 12 | 12 | 2 | 2 | 1 | 1 |
68 | Parth Hospital | DCHC | 50 | 0 | 0 | 40 | 40 | 0 | 0 | 10 | 10 |
69 | Pioneer Hospital | DCHC | 15 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 |
70 | Prabhavati Hospital | DCHC | 15 | 0 | 0 | 8 | 0 | 4 | 0 | 3 | 0 |
71 | Pratham Hospital | DCHC | 20 | 0 | 0 | 13 | 0 | 3 | 0 | 4 | 0 |
72 | Pushkar (Niramay) Hospital | DCHC | 15 | 5 | 0 | 4 | 0 | 5 | 0 | 1 | 0 |
73 | Radiant | DCHC | 50 | 13 | 0 | 19 | 0 | 14 | 0 | 4 | 0 |
74 | Radiant plus Hospital (Nashik Road) | DCHC | 30 | 0 | 0 | 17 | 0 | 8 | 0 | 5 | 0 |
75 | Rajebahadur | DCHC | 16 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
76 | Ramalayam Hospital | DCHC | 40 | 0 | 0 | 32 | 0 | 7 | 0 | 1 | 1 |
77 | Riddhi Hospital | DCHC | 15 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 0 |
78 | Sadguru Hospital | DCHC | 18 | 0 | 0 | 10 | 0 | 2 | 0 | 6 | 0 |
79 | Saee women's Hospital | DCHC | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 |
80 | Safalya Hospital | DCHC | 15 | 0 | 0 | 10 | 7 | 2 | 1 | 3 | 2 |
81 | Sahara Hospital | DCHC | 20 | 0 | 0 | 11 | 7 | 2 | 0 | 7 | 0 |
82 | Sahjeevan Multi Speciality Hospital | DCHC | 25 | 0 | 0 | 16 | 0 | 2 | 0 | 7 | 0 |
83 | Sahyadri | DCH | 80 | 5 | 0 | 64 | 0 | 7 | 0 | 4 | 0 |
84 | sai samarth Hospital (Panchavati) | DCHC | 15 | 0 | 0 | 10 | 2 | 1 | 0 | 4 | 0 |
85 | Sai Seva Hospital | DCHC | 50 | 0 | 0 | 36 | 1 | 4 | 0 | 10 | 0 |
86 | Sai Sidhhi Hospital | DCHC | 15 | 4 | 0 | 8 | 2 | 3 | 1 | 0 | 0 |
87 | Sai Swaraj Multispeciality Hospital | DCHC | 15 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 0 |
88 | SaiNath Multi Specialty Hospital | DCHC | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
89 | SamajKalyan Covid Care Center | CCC | 500 | 500 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Samarth Clinic | DCHC | 50 | 0 | 0 | 32 | 0 | 4 | 0 | 14 | 0 |
91 | Samarth Hospital (Cidco ) | DCHC | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0 |
92 | Sambhaji Stadium CCC | CCC(Govt.) | 200 | 180 | 180 | 20 | 20 | 0 | 0 | 0 | 0 |
93 | Samruddhi Hospital | DCHC | 31 | 0 | 0 | 18 | 0 | 5 | 0 | 8 | 0 |
94 | Sankalp Hospital | DCHC | 38 | 15 | 0 | 16 | 0 | 5 | 0 | 2 | 0 |
95 | Sanskruti Hospital | DCHC | 20 | 3 | 3 | 10 | 10 | 1 | 0 | 6 | 4 |
96 | Saptshrungi Hospital | DCHC | 23 | 14 | 2 | 4 | 0 | 4 | 0 | 1 | 0 |
97 | Sarthak | DCHC | 35 | 0 | 0 | 17 | 3 | 16 | 0 | 2 | 0 |
98 | Seva Hospital | DCHC | 15 | 0 | 0 | 10 | 1 | 4 | 0 | 1 | 0 |
99 | Shatabdi | DCHC | 36 | 0 | 0 | 29 | 0 | 6 | 0 | 1 | 0 |
100 | Shatayushi Hospital | DCHC | 10 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 |
101 | Shiv Ashirwad Covid Care Center | DCHC | 35 | 0 | 0 | 19 | 19 | 8 | 8 | 8 | 8 |
102 | Shivkrupa Multi Speciality Hospital | DCHC | 30 | 0 | 0 | 14 | 6 | 14 | 4 | 2 | 0 |
103 | Shree Ganpati | DCHC | 22 | 0 | 0 | 12 | 0 | 8 | 0 | 2 | 0 |
104 | Shree Guruji | DCHC | 25 | 12 | 0 | 10 | 0 | 2 | 0 | 1 | 0 |
105 | Shree Hospital | DCHC | 25 | 0 | 0 | 20 | 0 | 2 | 0 | 3 | 0 |
106 | Shree Siddhivinay Hospital(West) | DCHC | 22 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0 |
107 | Shree Siddhivinayak Hospital | DCHC | 40 | 0 | 0 | 19 | 0 | 19 | 0 | 2 | 0 |
108 | Shree Venkatesh Hospital | DCHC | 15 | 0 | 0 | 12 | 5 | 0 | 0 | 3 | 3 |
109 | Shree Yash Hospital | DCHC | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Shreepad Hospital | DCHC | 15 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 |
111 | Shri Kalavati Hospital | DCHC | 13 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 |
112 | Shri Panchavati Hospital | DCHC | 45 | 10 | 6 | 20 | 9 | 8 | 2 | 7 | 0 |
113 | Shri Snakalp Hospital | DCHC | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 |
114 | Shriniwas Hospital | DCHC | 17 | 0 | 0 | 9 | 2 | 4 | 0 | 4 | 0 |
115 | Siddhi Hospital | DCHC | 28 | 0 | 0 | 26 | 1 | 0 | 0 | 2 | 0 |
116 | Signus Hospital | DCHC | 50 | 0 | 0 | 34 | 1 | 13 | 2 | 3 | 1 |
117 | Silver Hospital | DCHC | 10 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 1 |
118 | Six sigma | DCHC | 50 | 4 | 0 | 30 | 0 | 12 | 0 | 4 | 0 |
119 | Soham Hospital (Panchavati) | DCHC | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 2 |
120 | Soham Hospital (West) | DCHC | 25 | 15 | 1 | 0 | 0 | 9 | 0 | 1 | 0 |
121 | Somani Hospital | DCHC | 10 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 |
122 | Spandan Hospital | DCHC | 15 | 0 | 0 | 8 | 3 | 2 | 1 | 5 | -1 |
123 | Sparsh Hospital | DCHC | 45 | 0 | 0 | 24 | 0 | 13 | 0 | 8 | 0 |
124 | Sudarshana | DCHC | 40 | 28 | 1 | 2 | 0 | 9 | 0 | 1 | 0 |
125 | Sujata Birla Hospital & Researxh center | DCHC | 75 | 8 | 7 | 10 | 8 | 50 | 7 | 7 | 0 |
126 | Sukhkarta Accident & Critical Care Hospital | DCHC | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Sunrise Hospital | DCHC | 35 | 0 | 0 | 24 | 1 | 6 | 0 | 5 | 0 |
128 | Super - tech Hospital | DCHC | 25 | 0 | 0 | 15 | 8 | 6 | 5 | 4 | 0 |
129 | Surbhi Hospital | DCHC | 16 | 0 | 0 | 11 | 4 | 3 | 0 | 2 | 0 |
130 | Surekha Hospital | DCHC | 15 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
131 | Surya | DCHC | 24 | 13 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
132 | Suryoday Hospital | DCHC | 50 | 0 | 0 | 27 | 0 | 13 | 0 | 10 | 0 |
133 | Sushila | DCHC | 38 | 10 | 0 | 16 | 0 | 11 | 0 | 1 | 0 |
134 | Sushrusha Hospital | DCHC | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 |
135 | Sushrut Hospital | DCHC | 20 | 0 | 0 | 12 | 0 | 7 | 1 | 1 | 0 |
136 | Suvichar Hospital | DCHC | 20 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 |
137 | Suvidha Hospital | DCHC | 43 | 0 | 0 | 37 | 0 | 0 | 0 | 6 | 1 |
138 | Suyash Hospital | DCHC | 20 | 12 | 2 | 4 | 2 | 2 | 2 | 2 | 0 |
139 | Suyog Child Hospital | DCHC | 15 | 0 | 0 | 11 | 9 | 2 | 2 | 2 | 2 |
140 | Suyog Hospital | DCHC | 22 | 0 | 0 | 14 | 0 | 5 | 2 | 3 | 0 |
141 | Swaraj Hospital | DCHC | 27 | 6 | 6 | 17 | 17 | 2 | 2 | 2 | 2 |
142 | Swaraj Hospital (Atual Dairy Samor Cidco) | DCHC | 18 | 0 | 0 | 10 | 10 | 7 | 7 | 1 | 1 |
143 | Sykhedakar | DCHC | 30 | 0 | 0 | 13 | 13 | 13 | 4 | 4 | 0 |
144 | Synergy Hospital | DCHC | 20 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | 0 |
145 | Thakkar dome ccc | CCC | 325 | 325 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Tirupati Hospital | DCHC | 20 | 0 | 0 | 17 | 14 | 2 | 0 | 1 | 1 |
147 | Tirupati multispeciality Hospital (Ambad) | DCHC | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
148 | Trimurti Hospital | DCHC | 31 | 0 | 0 | 18 | 0 | 11 | 0 | 2 | 0 |
149 | True Care Hospital | DCHC | 100 | 49 | 39 | 21 | 0 | 13 | 0 | 17 | 0 |
150 | TuljaBhavani Hospital | DCHC | 10 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 0 |
151 | Uma Hospital | DCHC | 30 | 7 | 1 | 0 | 0 | 18 | 0 | 5 | 0 |
152 | Upadhye Hospital | DCHC | 25 | 0 | 0 | 12 | 0 | 3 | 0 | 10 | 0 |
153 | Vakratund | DCHC | 28 | 2 | 0 | 0 | 0 | 24 | 0 | 2 | 0 |
154 | VIGHNAHARTA Hospital | DCHC | 50 | 0 | 0 | 36 | 0 | 0 | 0 | 14 | 0 |
155 | Vijan Hospital and reseach Center | DCHC | 35 | 0 | 0 | 20 | 14 | 10 | 3 | 5 | 0 |
156 | Wellcare Hospital | DCHC | 20 | 0 | 0 | 15 | 1 | 4 | 0 | 1 | 0 |
157 | Wockhardt | DCH | 64 | 0 | 0 | 53 | 0 | 7 | 0 | 4 | 0 |
158 | Zakir Hussain | DCH | 150 | 29 | 0 | 94 | 0 | 13 | 0 | 14 | 0 |
159 | Zenith Hospital | DCHC | 16 | 0 | 0 | 10 | 0 | 4 | 1 | 2 | 0 | Total | 6952 | 2683 | 1148 | 2784 | 458 | 829 | 69 | 656 | 49 |
General Beds
No: | Hospital Name | Total Beds | NMC Reserverd Beds | General Beds | Vacant General Beds |
---|---|---|---|---|---|
1 | Ankur Maternity and Nursing Home | 15 | 15 | 0 | 0 |
2 | Apex Super Specialty Hospital (Amrutdham ) | 30 | 30 | 7 | 0 |
3 | Apollo | 108 | 80 | 0 | 0 |
4 | Appex Wellness | 27 | 27 | 0 | 0 |
5 | Ashoka | 225 | 155 | 51 | 0 |
6 | Ashtang Hospital | 20 | 20 | 0 | 0 |
7 | Assure Care plus | 25 | 25 | 0 | 0 |
8 | Ayush | 50 | 20 | 12 | 0 |
9 | Bytco CCC | 400 | 400 | 400 | 12 |
10 | Care And Cure Covid Center | 20 | 20 | 0 | 0 |
11 | Chopda Hospital | 20 | 20 | 0 | 0 |
12 | City Care Hospital | 12 | 12 | 0 | 0 |
13 | Civil | 200 | 200 | 0 | 0 |
14 | Crompton Hall CCC | 65 | 65 | 45 | 45 |
15 | Dattakrupa Hospital | 20 | 20 | 0 | 0 |
16 | Deogaonkar Hospital | 40 | 40 | 0 | 0 |
17 | Deore Hospital | 12 | 12 | 0 | 0 |
18 | Dhadiwal Hospital | 15 | 15 | 0 | 0 |
19 | Divyajyot | 17 | 8 | 0 | 0 |
20 | Dr Chavan Hospital (Panchavati ) | 10 | 10 | 0 | 0 |
21 | Dr karad Hospital | 15 | 15 | 0 | 0 |
22 | Dr. Gunjal Maternity & Nursing Home | 11 | 11 | 4 | 0 |
23 | Dr.Bhutada maternity and Nursing home | 10 | 10 | 0 | 0 |
24 | Dr.Erande Hospital | 15 | 15 | 15 | 3 |
25 | Dr.Gangurde Hos. | 15 | 15 | 0 | 0 |
26 | Dr.Khare Hospital | 10 | 10 | 0 | 0 |
27 | Dr.Nimse Bal Rugnalay | 15 | 15 | 15 | 15 |
28 | Fire Quaters Nashik Road | 50 | 50 | 50 | 50 |
29 | Galaxy Supreme Care hospital | 30 | 30 | 0 | 0 |
30 | Ganapati Hospital | 70 | 70 | 0 | 0 |
31 | Ganga Rushikesh Hospital | 44 | 44 | 0 | 0 |
32 | Global | 50 | 15 | 0 | 0 |
33 | Gujrathi Hospital | 10 | 10 | 0 | 0 |
34 | HCG Manavata Cancer Center ( Unit-2) | 15 | 15 | 0 | 0 |
35 | HCG Manavta | 45 | 10 | 9 | 0 |
36 | Jairam Hospital | 25 | 25 | 0 | 0 |
37 | Jeevanjyot Accident Hospital and Maternity Home | 15 | 15 | 0 | 0 |
38 | Jivak maternity and Nursing Home | 25 | 25 | 0 | 0 |
39 | Jupiter Mat.& Nursing Home | 35 | 20 | 0 | 0 |
40 | Kalpatru MultiSpecialty Hospital | 20 | 20 | 0 | 0 |
41 | Krushna Hospital | 15 | 15 | 0 | 0 |
42 | Leelavati Care Hospital | 15 | 15 | 4 | 1 |
43 | Life Care | 45 | 27 | 0 | 0 |
44 | Lokamanya | 43 | 30 | 14 | 0 |
45 | Magnum Hospital (Dr. Chopada Hos.) | 45 | 10 | 0 | 0 |
46 | Manas Hospital | 24 | 24 | 0 | 0 |
47 | Matru Nursing Home | 25 | 25 | 0 | 0 |
48 | Mayur Hospital | 30 | 30 | 0 | 0 |
49 | Medicity Hospital | 40 | 22 | 0 | 0 |
50 | Mediliv Hospital | 20 | 20 | 0 | 0 |
51 | Meena tai Thakre CCC | 300 | 300 | 240 | 240 |
52 | Meri CCC | 180 | 180 | 180 | 132 |
53 | MVP | 260 | 260 | 130 | 0 |
54 | Narayani Hospital | 30 | 30 | 0 | 0 |
55 | Nashik City Police पोलिसरुग्णांसाठी | 100 | 100 | 100 | 86 |
56 | Nashik Rugnalay | 21 | 21 | 0 | 0 |
57 | NashikRoad Multispeciality Hospital | 20 | 20 | 0 | 0 |
58 | National Homopathi Medical College and Hospital | 40 | 40 | 10 | 1 |
59 | NavSanjivani Hospital | 35 | 35 | 0 | 0 |
60 | Nerlikar Hospital | 15 | 15 | 0 | 0 |
61 | New Aadhar Hospital | 30 | 30 | 0 | 0 |
62 | New Bytco DCH | 360 | 360 | 62 | 1 |
63 | New Matrix Hospital | 45 | 45 | 10 | 0 |
64 | New Parikshit | 22 | 22 | 0 | 0 |
65 | Om Hospital | 15 | 15 | 0 | 0 |
66 | Panacea Joint Repalasment Narshing Home | 35 | 17 | 2 | 2 |
67 | panchavati Hospital | 15 | 15 | 0 | 0 |
68 | Parth Hospital | 50 | 50 | 0 | 0 |
69 | Pioneer Hospital | 40 | 15 | 1 | 0 |
70 | Prabhavati Hospital | 15 | 15 | 0 | 0 |
71 | Pratham Hospital | 20 | 20 | 0 | 0 |
72 | Pushkar (Niramay) Hospital | 15 | 15 | 5 | 0 |
73 | Radiant | 50 | 50 | 13 | 0 |
74 | Radiant plus Hospital (Nashik Road) | 30 | 30 | 0 | 0 |
75 | Rajebahadur | 48 | 16 | 8 | 0 |
76 | Ramalayam Hospital | 40 | 40 | 0 | 0 |
77 | Riddhi Hospital | 15 | 15 | 0 | 0 |
78 | Sadguru Hospital | 18 | 18 | 0 | 0 |
79 | Saee women's Hospital | 12 | 12 | 0 | 0 |
80 | Safalya Hospital | 15 | 15 | 0 | 0 |
81 | Sahara Hospital | 20 | 20 | 0 | 0 |
82 | Sahjeevan Multi Speciality Hospital | 25 | 25 | 0 | 0 |
83 | Sahyadri | 108 | 80 | 5 | 0 |
84 | sai samarth Hospital (Panchavati) | 15 | 15 | 0 | 0 |
85 | Sai Seva Hospital | 50 | 50 | 0 | 0 |
86 | Sai Sidhhi Hospital | 15 | 15 | 4 | 0 |
87 | Sai Swaraj Multispeciality Hospital | 15 | 15 | 0 | 0 |
88 | SaiNath Multi Specialty Hospital | 15 | 15 | 0 | 0 |
89 | SamajKalyan Covid Care Center | 500 | 500 | 500 | 200 |
90 | Samarth Clinic | 50 | 50 | 0 | 0 |
91 | Samarth Hospital (Cidco ) | 18 | 18 | 0 | 0 |
92 | Sambhaji Stadium CCC | 200 | 200 | 180 | 180 |
93 | Samruddhi Hospital | 31 | 31 | 0 | 0 |
94 | Sankalp Hospital | 38 | 38 | 15 | 0 |
95 | Sanskruti Hospital | 0 | 20 | 3 | 3 |
96 | Saptshrungi Hospital | 23 | 23 | 14 | 2 |
97 | Sarthak | 35 | 35 | 0 | 0 |
98 | Seva Hospital | 15 | 15 | 0 | 0 |
99 | Shatabdi | 48 | 36 | 0 | 0 |
100 | Shatayushi Hospital | 10 | 10 | 0 | 0 |
101 | Shiv Ashirwad Covid Care Center | 35 | 35 | 0 | 0 |
102 | Shivkrupa Multi Speciality Hospital | 30 | 30 | 0 | 0 |
103 | Shree Ganpati | 22 | 22 | 0 | 0 |
104 | Shree Guruji | 45 | 25 | 12 | 0 |
105 | Shree Hospital | 25 | 25 | 0 | 0 |
106 | Shree Siddhivinay Hospital(West) | 22 | 22 | 0 | 0 |
107 | Shree Siddhivinayak Hospital | 47 | 40 | 0 | 0 |
108 | Shree Venkatesh Hospital | 15 | 15 | 0 | 0 |
109 | Shree Yash Hospital | 20 | 20 | 20 | 20 |
110 | Shreepad Hospital | 15 | 15 | 0 | 0 |
111 | Shri Kalavati Hospital | 15 | 13 | 0 | 0 |
112 | Shri Panchavati Hospital | 45 | 45 | 10 | 6 |
113 | Shri Snakalp Hospital | 15 | 15 | 0 | 0 |
114 | Shriniwas Hospital | 17 | 17 | 0 | 0 |
115 | Siddhi Hospital | 28 | 28 | 0 | 0 |
116 | Signus Hospital | 50 | 50 | 0 | 0 |
117 | Silver Hospital | 10 | 10 | 0 | 0 |
118 | Six sigma | 70 | 50 | 4 | 0 |
119 | Soham Hospital (Panchavati) | 10 | 10 | 0 | 0 |
120 | Soham Hospital (West) | 25 | 25 | 15 | 1 |
121 | Somani Hospital | 10 | 10 | 0 | 0 |
122 | Spandan Hospital | 15 | 15 | 0 | 0 |
123 | Sparsh Hospital | 45 | 45 | 0 | 0 |
124 | Sudarshana | 40 | 40 | 28 | 1 |
125 | Sujata Birla Hospital & Researxh center | 75 | 75 | 8 | 7 |
126 | Sukhkarta Accident & Critical Care Hospital | 15 | 15 | 15 | 9 |
127 | Sunrise Hospital | 35 | 35 | 0 | 0 |
128 | Super - tech Hospital | 25 | 25 | 0 | 0 |
129 | Surbhi Hospital | 16 | 16 | 0 | 0 |
130 | Surekha Hospital | 15 | 15 | 10 | 10 |
131 | Surya | 30 | 24 | 13 | 8 |
132 | Suryoday Hospital | 50 | 50 | 0 | 0 |
133 | Sushila | 50 | 38 | 10 | 0 |
134 | Sushrusha Hospital | 10 | 10 | 0 | 0 |
135 | Sushrut Hospital | 25 | 20 | 0 | 0 |
136 | Suvichar Hospital | 20 | 20 | 0 | 0 |
137 | Suvidha Hospital | 43 | 43 | 0 | 0 |
138 | Suyash Hospital | 50 | 20 | 12 | 2 |
139 | Suyog Child Hospital | 15 | 15 | 0 | 0 |
140 | Suyog Hospital | 22 | 22 | 0 | 0 |
141 | Swaraj Hospital | 27 | 27 | 6 | 6 |
142 | Swaraj Hospital (Atual Dairy Samor Cidco) | 18 | 18 | 0 | 0 |
143 | Sykhedakar | 54 | 30 | 0 | 0 |
144 | Synergy Hospital | 20 | 20 | 0 | 0 |
145 | Thakkar dome ccc | 325 | 325 | 325 | 65 |
146 | Tirupati Hospital | 20 | 20 | 0 | 0 |
147 | Tirupati multispeciality Hospital (Ambad) | 9 | 9 | 0 | 0 |
148 | Trimurti Hospital | 31 | 31 | 0 | 0 |
149 | True Care Hospital | 100 | 100 | 49 | 39 |
150 | TuljaBhavani Hospital | 10 | 10 | 0 | 0 |
